GJ-UL6031213
| Item | GJ-UL6031213 |
| Size | 603x1213mm |
| Power | 96W |
| Voltage | 110V |
| Driver | Isolated/Non-lsolated |
| Color temperature | 3000K / 4000K / 6500K |
| Luminous Flux | 100-130 LM/WV |
| Rendering index | Ra>80 |
| Material | Aluminum+iron+PS |
| Warranty | 2 or 5 Years (optional) |
Showing 19–23 of 23 results
| Item | GJ-UL6031213 |
| Size | 603x1213mm |
| Power | 96W |
| Voltage | 110V |
| Driver | Isolated/Non-lsolated |
| Color temperature | 3000K / 4000K / 6500K |
| Luminous Flux | 100-130 LM/WV |
| Rendering index | Ra>80 |
| Material | Aluminum+iron+PS |
| Warranty | 2 or 5 Years (optional) |
| Item | GJ-UL603603 |
| Size | 603x603mm |
| Power | 48W |
| Voltage | 110V |
| Driver | Isolated/Non-lsolated |
| Color temperature | 3000K / 4000K / 6500K |
| Luminous Flux | 100-130 LM/WV |
| Rendering index | Ra>80 |
| Material | Aluminum+iron+PS |
| Warranty | 2 or 5 Years (optional) |
| Item | NON-standard |
| Size | / |
| Power | NON-standard |
| Voltage | 100V-260V |
| Driver | Isolated/Non-lsolated |
| Color temperature | 3000K / 4000K / 6500K |
| Luminous Flux | 100-130 LM/WV |
| Rendering index | Ra>80 |
| Material | Aluminum+iron+PS |
| Warranty | 2 or 5 Years (optional) |
End of content
End of content
No items in your cart. Go on, fill it up with something you love!
Start Shopping Now